| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Wed | ||
|---|---|---|
|
Start: 2010 Feb 18 16:00
Equinox House, 5th floor, 111 The Terrace or 222 Lambton Quay Decision Tables – A useful testing tool and more… Decision Tables can be used as a technique for software testing. It is a tool to structure any kind of logic and can therefore be used in many different application areas, not just testing, but also for structuring the logic of your code and during other phases of the development life cycle. | ||
